Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id2 | INT | 10 | null |
|
|
||||||
| id3 | INT | 10 | √ | NULL |
|
|
|||||
| id_reserva | INT | 10 | √ | null |
|
|
|||||
| nro_socio | VARCHAR | 16 | √ | NULL |
|
|
|||||
| fecha_reserva | VARCHAR | 20 | √ | NULL |
|
|
|||||
| estado | CHAR | 1 | √ | NULL |
|
|
|||||
| id_ui | VARCHAR | 4 | null |
|
|
||||||
| fecha_notificacion | VARCHAR | 20 | √ | NULL |
|
|
|||||
| fecha_recordatorio | VARCHAR | 20 | √ | NULL |
|
|
|||||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_reserva |
| estado | Performance | Asc | estado |
| id2 | Performance | Asc | id2 |
| id3 | Performance | Asc | id3 |
| nro_socio | Performance | Asc | nro_socio |


