Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id_persona | INT | 10 | null |
|
|
||||||
| id_socio | INT | 10 | √ | null |
|
|
|||||
| nro_socio | VARCHAR | 16 | √ | NULL |
|
|
|||||
| id_ui | VARCHAR | 4 | √ | NULL |
|
|
|||||
| fecha_alta | DATE | 10 | √ | NULL |
|
|
|||||
| expira | DATE | 10 | √ | NULL |
|
|
|||||
| flags | INT | 10 | √ | NULL |
|
|
|||||
| password | VARCHAR | 255 | √ | NULL |
|
|
|||||
| last_login | TIMESTAMP | 19 | √ | NULL |
|
|
|||||
| last_login_all | TIMESTAMP | 19 | '0000-00-00 00:00:00' |
|
|
||||||
| last_change_password | DATE | 10 | √ | NULL |
|
|
|||||
| change_password | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| cumple_requisito | VARCHAR | 255 | '0000000000:00:00' |
|
|
||||||
| nombre_apellido_autorizado | VARCHAR | 255 | √ | NULL |
|
|
|||||
| dni_autorizado | VARCHAR | 16 | √ | NULL |
|
|
|||||
| telefono_autorizado | VARCHAR | 255 | √ | NULL |
|
|
|||||
| is_super_user | INT | 10 | 0 |
|
|
||||||
| credential_type | VARCHAR | 255 | √ | NULL |
|
|
|||||
| activo | VARCHAR | 255 | √ | NULL |
|
|
|||||
| note | TEXT | 65535 | √ | NULL |
|
|
|||||
| agregacion_temp | VARCHAR | 255 | √ | NULL |
|
|
|||||
| theme | VARCHAR | 255 | √ | NULL |
|
|
|||||
| theme_intra | VARCHAR | 255 | √ | NULL |
|
|
|||||
| locale | VARCHAR | 32 | √ | NULL |
|
|
|||||
| lastValidation | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
| id_categoria | INT | 10 | 1 |
|
|
||||||
| recover_password_hash | VARCHAR | 255 | √ | NULL |
|
|
|||||
| client_ip_recover_pwd | VARCHAR | 255 | √ | NULL |
|
|
|||||
| recover_date_of | TIMESTAMP | 19 | √ | NULL |
|
|
|||||
| last_auth_method | VARCHAR | 255 | 'mysql' |
|
|
||||||
| remindFlag | INT | 10 | 1 |
|
|
||||||
| id_estado | INT | 10 | null |
|
|
||||||
| foto | VARCHAR | 255 | √ | NULL |
|
|
|||||
| es_admin | INT | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id_socio |
| id_persona | Performance | Asc | id_persona |
| id_persona_2 | Must be unique | Asc | id_persona |
| id_persona_3 | Must be unique | Asc | id_persona |
| id_ui | Performance | Asc | id_ui |
| nro_socio | Performance | Asc | nro_socio |


