Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| categorycode | CHAR | 2 | √ | NULL |
|
|
||
| description | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
| enrolmentperiod | SMALLINT | 5 | √ | NULL |
|
|
||
| upperagelimit | SMALLINT | 5 | √ | NULL |
|
|
||
| dateofbirthrequired | BOOLEAN | 3 | √ | NULL |
|
|
||
| finetype | VARCHAR | 30 | √ | NULL |
|
|
||
| bulk | BOOLEAN | 3 | √ | NULL |
|
|
||
| enrolmentfee | DECIMAL | 28,6 | √ | NULL |
|
|
||
| overduenoticerequired | BOOLEAN | 3 | √ | NULL |
|
|
||
| issuelimit | SMALLINT | 5 | √ | NULL |
|
|
||
| reservefee | DECIMAL | 28,6 | √ | NULL |
|
|
||
| borrowingdays | SMALLINT | 5 | 14 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| categorycode | Must be unique | Asc | categorycode |
