Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| usuario | VARCHAR | 16 | null |
|
|
|||
| fecha | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| titulo | VARCHAR | 255 | null |
|
|
|||
| categoria | VARCHAR | 255 | null |
|
|
|||
| contenido | TEXT | 65535 | null |
|
|
|||
| links | VARCHAR | 1024 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
