Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| idModificacion | INT | 10 | √ | null |
|
|
||
| id | INT | 10 | null |
|
|
|||
| operacion | VARCHAR | 15 | √ | NULL |
|
|
||
| fecha | DATE | 10 | √ | NULL |
|
|
||
| responsable | VARCHAR | 20 | √ | NULL |
|
|
||
| nota | TEXT | 65535 | √ | NULL |
|
|
||
| tipo | VARCHAR | 255 | √ | NULL |
|
|
||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| agregacion_temp | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| id_modificacion | Performance | Asc | idModificacion |
