Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| id1 | INT | 10 | null |
|
|
||||||
| id2 | INT | 10 | null |
|
|
||||||
| id3 | INT | 10 | √ | NULL |
|
|
|||||
| tipo_operacion | VARCHAR | 255 | √ | NULL |
|
|
|||||
| nro_socio | VARCHAR | 16 | √ | NULL |
|
|
|||||
| responsable | VARCHAR | 20 | √ | NULL |
|
|
|||||
| id_ui | VARCHAR | 4 | √ | NULL |
|
|
|||||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
| fecha | DATE | 10 | '0000-00-00' |
|
|
||||||
| nota | VARCHAR | 50 | √ | NULL |
|
|
|||||
| fecha_fin | DATE | 10 | √ | NULL |
|
|
|||||
| tipo_prestamo | CHAR | 2 | √ | NULL |
|
|
|||||
| agregacion_temp | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |


