Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| iso | CHAR | 2 | √ | NULL |
|
|
||
| iso3 | CHAR | 3 | √ | NULL |
|
|
||
| nombre | VARCHAR | 80 | √ | NULL |
|
|
||
| nombre_largo | VARCHAR | 80 | √ | NULL |
|
|
||
| codigo | VARCHAR | 11 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
