Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| nombre_tabla | VARCHAR | 40 | null |
|
|
|||
| alias_tabla | VARCHAR | 20 | '0' |
|
|
|||
| campo_busqueda | VARCHAR | 255 | 'jmmj' |
|
|
|||
| client_title | VARCHAR | 255 | null |
|
|
|||
| is_editable | INT | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| campo_busqueda | Performance | Asc | campo_busqueda |
