Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| variable | VARCHAR | 50 | √ | NULL |
|
|
||
| value | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
| explanation | TEXT | 65535 | √ | NULL |
|
|
||
| options | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
| type | VARCHAR | 20 | √ | NULL |
|
|
||
| categoria | VARCHAR | 255 | √ | NULL |
|
|
||
| label | VARCHAR | 128 | √ | NULL |
|
|
||
| explicacion_interna | TEXT | 65535 | √ | NULL |
|
|
||
| revisado | BOOLEAN | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| variable | Must be unique | Asc | variable |
