Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| id_importacion_iso | INT | 10 | null |
|
|
|||
| type | VARCHAR | 25 | √ | NULL |
|
|
||
| estado | VARCHAR | 25 | √ | NULL |
|
|
||
| detalle | TEXT | 65535 | √ | NULL |
|
|
||
| matching | VARCHAR | 255 | √ | '0' |
|
|
||
| id_matching | INT | 10 | √ | NULL |
|
|
||
| identificacion | VARCHAR | 255 | √ | NULL |
|
|
||
| relacion | VARCHAR | 255 | √ | NULL |
|
|
||
| id1 | INT | 10 | √ | NULL |
|
|
||
| id2 | INT | 10 | √ | NULL |
|
|
||
| id3 | INT | 10 | √ | NULL |
|
|
||
| marc_record | MEDIUMTEXT | 16777215 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
