Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| campo | CHAR | 3 | √ | NULL |
|
|
|||||
| pre | VARCHAR | 255 | √ | NULL |
|
|
|||||
| inter | VARCHAR | 255 | √ | NULL |
|
|
|||||
| post | VARCHAR | 255 | √ | NULL |
|
|
|||||
| subcampo | CHAR | 1 | √ | NULL |
|
|
|||||
| vista_intra | VARCHAR | 255 | √ | NULL |
|
|
|||||
| tipo_ejemplar | CHAR | 3 | √ | NULL |
|
|
|||||
| orden | INT | 10 | null |
|
|
||||||
| nivel | INT | 10 | √ | NULL |
|
|
|||||
| vista_campo | VARCHAR | 255 | √ | NULL |
|
|
|||||
| orden_subcampo | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| campo | Performance | Asc/Asc | campo + subcampo |
| campo_2 | Must be unique | Asc/Asc/Asc | campo + subcampo + tipo_ejemplar |
| campo_3 | Must be unique | Asc/Asc/Asc/Asc | campo + subcampo + tipo_ejemplar + nivel |
| campo_4 | Must be unique | Asc/Asc/Asc/Asc | campo + subcampo + tipo_ejemplar + nivel |


