Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| marc_record | TEXT | 65535 | null |
|
|
||||||
| id1 | INT | 10 | null |
|
|
||||||
| updated_at | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
| created_at | TIMESTAMP | 19 | '0000-00-00 00:00:00' |
|
|
||||||
| created_by | INT | 10 | null |
|
|
||||||
| codigo_barra | VARCHAR | 255 | null |
|
|
||||||
| signatura | VARCHAR | 255 | √ | NULL |
|
|
|||||
| template | CHAR | 3 | null |
|
|
||||||
| id2 | INT | 10 | null |
|
|
||||||
| agregacion_temp | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| cat_registro_marc_n3_n1 | Performance | Asc | id1 |
| cat_registro_marc_n3_n2 | Performance | Asc | id2 |
| id1 | Performance | Asc | id1 |
| id2 | Performance | Asc | id2 |

