Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| nombre | VARCHAR | 128 | √ | NULL |
|
|
||
| apellido | VARCHAR | 128 | √ | NULL |
|
|
||
| nacionalidad | CHAR | 3 | √ | NULL |
|
|
||
| completo | VARCHAR | 260 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| nombre | Must be unique | Asc/Asc/Asc | nombre + apellido + nacionalidad |
