Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| jobID | VARCHAR | 255 | null |
|
|
|||
| size | INT | 10 | null |
|
|
|||
| progress | FLOAT | 12 | null |
|
|
|||
| status | VARCHAR | 255 | null |
|
|
|||
| name | VARCHAR | 255 | null |
|
|
|||
| invoker | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| jobID | Must be unique | Asc | jobID |
