Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| fecha | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
| activa | TINYINT | 3 | 1 |
|
|
|||
| adq_ref_tipo_recomendacion_id | INT | 10 | null |
|
|
|||
| usr_socio_id | VARCHAR | 50 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_adq_recomendacion_adq_ref_tipo_recomendacion1 | Performance | Asc | adq_ref_tipo_recomendacion_id |
| fk_adq_recomendacion_usr_socio1 | Performance | Asc | usr_socio_id |
